List of EME initials worked by F6ETI on 23 cm.

From 01/01/1980 to 31/10/2003


NUM. DATE TIME CALLSIGN LOCATOR TX RX S/R REMARKS QRB
1 28/04/2001 13:03 OE9XXI JN47UL 529 439 B/ F8COZ CALL - PREMIER QSO EME 1296 MHZ 974
2 28/04/2001 19:30 OZ4MM JO55GH 529 O D/D F8COZ USED 1274
3 29/04/2001 14:56 F2TU JN38LG 519 329 B/D F8COZ USED 765
4 29/04/2001 15:48 G4CCH IO93RM 519 429 D/D F8COZ USED. 677
5 26/05/2001 09:45 HB9SV JN45LV 569 559 D/D   952
6 26/05/2001 10:06 F1ANH IN88MR O M D/D   118
7 27/05/2001 09:19 HB9Q JN47CG O O D/D   864
8 27/05/2001 18:04 HB9BBD JN47EE 569 559 B/D   878
9 23/06/2001 06:35 ZS6AXT KG33VV O O D/D   8772
10 23/06/2001 09:33 PA3CSG JO21WD 569 549 D/D   766
11 24/06/2001 13:34 G3LTF IO91GG O O B/D   420
12 24/06/2001 13:47 IK2MMB JN45PQ O O B/D   984
13 24/06/2001 15:44 F6CGJ IN78RK 589 439 D/D   125
14 25/06/2001 18:35 DJ9YW JO42QA 529 559 D/D SKED 1026
15 15/07/2001 07:44 ON5RR JO2ØCX O O B/   655
16 21/07/2001 12:03 SM2CEW KP15CR 529 549 D/   2501
17 21/07/2001 14:59 K4QI FMØ6 529 439 D/D   +-6110
18 21/07/2001 15:20 OZ6OL JO65DJ 519 529 D/D   1371
19 11/08/2001 07:03 KØYW DM67EM 549 539 D/D   7942
20 12/08/2001 08:50 OE9ERC JN47VL 53 33 D/   980
21 19/08/2001 14:05 K5JL EM15DQ 569 549 D/D   7458
22 19/08/2001 14:57 W6HD CM98PF 559 539 D/D   8630
23 22/08/2001 17:26 W5ORH EM15 539 549 B/   +-7421
24 09/09/2001 05:35 K1RQG FN54 519 539 D/   +-4919
25 09/09/2001 05:40 W2UHI EN73AH 529 539 D/D   6143
26 09/09/2001 05:58 SM3AKW JP92AO 519 429 D/   2121
27 10/09/2001 06:41 W5LUA EM13QC 529 439 D/D   7583
28 10/09/2001 07:13 VE1ALQ FN65VH 529 539 D/   4687
29 13/10/2001 10:53 DJ5MN JN58WH O O D/B   1128
30 13/10/2001 11:53 F5PAU IN88CB 559 559 D/D   56
31 14/10/2001 09:24 OE5JFL JN68RL 559 549 B/   1244
32 14/10/2001 09:39 OH2DG KP3ØCK O O B/D   2357
33 14/10/2001 10:37 GW3XYW IO71 O 339 B/D   +-443
34 14/10/2001 11:39 K2UYH FN2ØQG 539 559 B/   5561
35 14/10/2001 12:46 VE9DW   539 539 B/    
36 14/10/2001 12:55 SM6CKU JO67 O O B/   +-1545
37 14/10/2001 13:23 KAØY EN41FK 519 539 B/D   6634
38 11/11/2001 04:27 OE5EYM JN68SK 529 449 D/   1251
39 11/11/2001 05:55 DL4MUP   O M D/D    
40 11/11/2001 12:29 CT1DMK IN5ØQP O O D/   890
41 25/11/2001 20:02 DF4PV JN49 529 419 D/   +-928
42 08/12/2001 06:50 OK1CA JO7ØGM 519 449 D/   1332
43 12/12/2001 09:09 IY4FGM/4 JN54 58 559 B/ MEMORIAL MARCONI SPECIAL EME STATION - CENTENAIRE +-1157
44 30/12/2001 20:20 JA6AHB PM53CP O O D/D   9852
45 23/03/2002 21:02 W4OP EL96 O O B/ #45 +-6968
46 23/03/2002 21:11 N2IQ FN13 539 539 B/ #46 +-5527
47 15/04/2002 16:38 F6KHM IN78 569 449 D/B OP F5TTU +-155
48 20/04/2002 21:26 F5AQC JNØ5PU 51 52 D/D   404
49 26/10/2002 06:33 K5GW EM13PA 529 559 B/ #49 7595